DIGBY FINE ENGLISH LTD
ActiveCompany number 08020783
Arundel, England · Incorporated 5 April 2012
55-57 High Street, Arundel, West Sussex, BN18 9AJ, England
Last updated on 13 September 2026
Manufacture of wine from grape · SIC 11020
Wholesale of wine, beer, spirits and other alcoholic beverages · SIC 46342
Company history
VERY PAXTON LTD · 5 April 2012 – 1 November 2012
Company overview
DIGBY FINE ENGLISH LTD is an active private limited company incorporated on 5 April 2012 and registered in England and Wales. Its registered office is at 55-57 High Street, Arundel, West Sussex, BN18 9AJ. The company operates in the manufacture of wine from grape (11020) and wholesale of wine, beer, spirits and other alcoholic beverages (46342).
It is currently controlled by Digby Invest Ltd, which holds 75-100% of the voting rights. The board consists of three British directors: Trevor Todd Clough (appointed 5 April 2012), Philip Duncan Wright (appointed 6 December 2021) and Timothy Roy Treleaven Jones (appointed 1 February 2026).
The company’s most recent accounts, prepared to 31 March 2025 on a total-exemption-full basis, were filed on time. The next accounts are due by 31 December 2026. The latest confirmation statement was submitted on 26 June 2026, bringing the filing position up to date. There are no charges, no insolvency history and the company has never been liquidated. A person with significant control ceased on 26 June 2026.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 13 September 2026- TREVOR CLOUGH (12.6%)
- PHILIP DUNCAN WRIGHT (12.6%)
- JASON JOHN HUMPHRIES (12.5%)
- JOHN H GLASGOW MARJORIE M GLASGOW (8.9%)
- SIGRID WRIGHT (7.0%)
- MICHAEL TANG (6.7%)
- STEPHEN THOMSON (2.8%)
- TIMOTHY ROY TRELEAVEN JONES (2.7%)
- ESTATE OF CHRISTOPHER TREVOR NORMAN (2.6%)
- WEICHENG ZHANG (2.5%)
- ANDREW SENIOR (2.3%)
- DIGBY WINE LTD SSAS (1.6%)
- KLAUS FAILENSCHMID (1.6%)
- CHARLES PETER COBB (1.6%)
- CLIVE ROBERTS (1.6%)
- DAVID HARDWICK KATHY HARDWICK (1.5%)
- DAVID ROBERT WILLIAM LAMPITT (1.3%)
- EWEN IRVING CAMERON (1.3%)
- SEEDRS NOMINEES LIMITED (1.1%)
- COLIN AINGER (1.0%)
- NICHOLAS PITIOT (0.9%)
- QUENTIN HUMBERSTONE (0.8%)
- LAURA SCHAULAT (0.8%)
- HARWANT KALER SUKHBIR KALER (0.6%)
- IAN GEORGE (0.6%)
- COLIN HORSWELL (0.6%)
- KEVIN HOWARD LEE (0.5%)
- YOUSUF SIDDIQUI (0.5%)
- KAREN JONES (0.5%)
- AMANDA TORIL RICHARD JOHN DAVY (0.5%)
- EVA MICHEL (0.4%)
- KIMBERLY SLAWEK (0.4%)
- DOMINIC COLLIER (0.4%)
- MICHAEL ALASTAIR MACLEOD HOLMES (0.4%)
- ZACHARY JARVIS (0.4%)
- PAUL BLACKER (0.3%)
- PHILIP STANDEN (0.3%)
- ROBERT BLACKBURN GRAY (0.3%)
- PRASOON RANJAN (0.3%)
- LEE GRAHAM SARGENT (0.3%)
- ARTHUR VOULGARIS (0.3%)
- JANE ABBOTT (0.3%)
- CHRISTOPH MEIER (0.3%)
- CHRIS PARTINGTON (0.3%)
- JOHN A HULL (0.3%)
- JOSE LUIS ELIZONDO (0.2%)
- FRANCISCO JOSE ANEZ BARRERA (0.2%)
- DAVID FARKAS (0.2%)
- SCOTT MCGREGOR (0.2%)
- JACQUELINE DAWN WATSON (0.2%)
- JOHN WHEALE (0.2%)
- SAM FARNFIELD (0.2%)
- MICHAEL HARRISON (0.2%)
- ALEX SBITYAKOV (0.2%)
- THOMAS SWIFT (0.2%)
- ROBERT NEELD (0.2%)
- ROBERT M ARCHIBALD (0.2%)
- DAVID CLEAVER (0.1%)
- THE GLENFINNAN CONSULTANCY LIMITED (0.1%)
- ANDREW ROBERT HARRISON (0.1%)
- MICHAEL SHELDON (0.1%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY A | 441,443 | GBP | £441.443 | ||||
| ORDINARY B | 43,432 | GBP | £43.432 | ||||
| Total | 484,875 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| AMANDA TORIL RICHARD JOHN DAVY | ORDINARY A | 2,428 | 0.50% | 2,428 | 0.55% |
| ANDREW SENIOR | ORDINARY A | 9,532 | 1.97% | 9,532 | 2.16% |
| CHARLES PETER COBB | ORDINARY A | 7,678 | 1.58% | 7,678 | 1.74% |
| CHRISTOPH MEIER | ORDINARY A | 285 | 0.06% | 285 | 0.06% |
| CLIVE ROBERTS | ORDINARY A | 7,621 | 1.57% | 7,621 | 1.73% |
| COLIN AINGER | ORDINARY A | 3,734 | 0.77% | 3,734 | 0.85% |
| COLIN HORSWELL | ORDINARY A | 810 | 0.17% | 810 | 0.18% |
| DAVID CLEAVER | ORDINARY A | 258 | 0.05% | 258 | 0.06% |
| DAVID HARDWICK KATHY HARDWICK | ORDINARY A | 4,707 | 0.97% | 4,707 | 1.07% |
| DAVID ROBERT WILLIAM LAMPITT | ORDINARY A | 6,487 | 1.34% | 6,487 | 1.47% |
| DIGBY WINE LTD SSAS | ORDINARY A | 8,000 | 1.65% | 8,000 | 1.81% |
| DOMINIC COLLIER | ORDINARY A | 946 | 0.20% | 946 | 0.21% |
| ESTATE OF CHRISTOPHER TREVOR NORMAN | ORDINARY A | 12,500 | 2.58% | 12,500 | 2.83% |
| EVA MICHEL | ORDINARY A | 800 | 0.16% | 800 | 0.18% |
| EWEN IRVING CAMERON | ORDINARY A | 4,308 | 0.89% | 4,308 | 0.98% |
| HARWANT KALER SUKHBIR KALER | ORDINARY A | 328 | 0.07% | 328 | 0.07% |
| IAN GEORGE | ORDINARY A | 2,270 | 0.47% | 2,270 | 0.51% |
| JACQUELINE DAWN WATSON | ORDINARY A | 1,094 | 0.23% | 1,094 | 0.25% |
| JANE ABBOTT | ORDINARY A | 1,307 | 0.27% | 1,307 | 0.30% |
| JASON JOHN HUMPHRIES | ORDINARY A | 60,424 | 12.46% | 60,424 | 13.69% |
| JOHN A HULL | ORDINARY A | 140 | 0.03% | 140 | 0.03% |
| JOHN H GLASGOW MARJORIE M GLASGOW | ORDINARY A | 43,018 | 8.87% | 43,018 | 9.74% |
| JOHN WHEALE | ORDINARY A | 1,094 | 0.23% | 1,094 | 0.25% |
| JOSE LUIS ELIZONDO | ORDINARY A | 500 | 0.10% | 500 | 0.11% |
| KAREN JONES | ORDINARY A | 2,428 | 0.50% | 2,428 | 0.55% |
| KEVIN HOWARD LEE | ORDINARY A | 2,592 | 0.53% | 2,592 | 0.59% |
| KIMBERLY SLAWEK | ORDINARY A | 2,178 | 0.45% | 2,178 | 0.49% |
| KLAUS FAILENSCHMID | ORDINARY A | 5,675 | 1.17% | 5,675 | 1.29% |
| LAURA SCHAULAT | ORDINARY A | 2,425 | 0.50% | 2,425 | 0.55% |
| MICHAEL ALASTAIR MACLEOD HOLMES | ORDINARY A | 1,590 | 0.33% | 1,590 | 0.36% |
| MICHAEL TANG | ORDINARY A | 32,414 | 6.69% | 32,414 | 7.34% |
| NICHOLAS PITIOT | ORDINARY A | 1,053 | 0.22% | 1,053 | 0.24% |
| PAUL BLACKER | ORDINARY A | 1,574 | 0.32% | 1,574 | 0.36% |
| PHILIP DUNCAN WRIGHT | ORDINARY A | 60,918 | 12.56% | 60,918 | 13.80% |
| PHILIP STANDEN | ORDINARY A | 1,567 | 0.32% | 1,567 | 0.35% |
| PRASOON RANJAN | ORDINARY A | 523 | 0.11% | 523 | 0.12% |
| QUENTIN HUMBERSTONE | ORDINARY A | 4,003 | 0.83% | 4,003 | 0.91% |
| ROBERT BLACKBURN GRAY | ORDINARY A | 1,500 | 0.31% | 1,500 | 0.34% |
| ROBERT NEELD | ORDINARY A | 110 | 0.02% | 110 | 0.02% |
| SEEDRS NOMINEES LIMITED | ORDINARY A | 5,199 | 1.07% | 5,199 | 1.18% |
| SIGRID WRIGHT | ORDINARY A | 33,981 | 7.01% | 33,981 | 7.70% |
| STEPHEN THOMSON | ORDINARY A | 13,813 | 2.85% | 13,813 | 3.13% |
| TIMOTHY ROY TRELEAVEN JONES | ORDINARY A | 12,986 | 2.68% | 12,986 | 2.94% |
| TREVOR CLOUGH | ORDINARY A | 60,924 | 12.56% | 60,924 | 13.80% |
| WEICHENG ZHANG | ORDINARY A | 12,122 | 2.50% | 12,122 | 2.75% |
| YOUSUF SIDDIQUI | ORDINARY A | 1,599 | 0.33% | 1,599 | 0.36% |
| ALEX SBITYAKOV | ORDINARY B | 1,000 | 0.21% | — | — |
| ANDREW ROBERT HARRISON | ORDINARY B | 607 | 0.13% | — | — |
| ANDREW SENIOR | ORDINARY B | 1,654 | 0.34% | — | — |
| ARTHUR VOULGARIS | ORDINARY B | 1,381 | 0.28% | — | — |
| CHRIS PARTINGTON | ORDINARY B | 1,248 | 0.26% | — | — |
| CHRISTOPH MEIER | ORDINARY B | 1,000 | 0.21% | — | — |
| COLIN AINGER | ORDINARY B | 1,000 | 0.21% | — | — |
| COLIN HORSWELL | ORDINARY B | 2,015 | 0.42% | — | — |
| DAVID CLEAVER | ORDINARY B | 442 | 0.09% | — | — |
| DAVID FARKAS | ORDINARY B | 1,105 | 0.23% | — | — |
| DAVID HARDWICK KATHY HARDWICK | ORDINARY B | 2,490 | 0.51% | — | — |
| DOMINIC COLLIER | ORDINARY B | 1,212 | 0.25% | — | — |
| EVA MICHEL | ORDINARY B | 1,381 | 0.28% | — | — |
| EWEN IRVING CAMERON | ORDINARY B | 2,001 | 0.41% | — | — |
| FRANCISCO JOSE ANEZ BARRERA | ORDINARY B | 1,105 | 0.23% | — | — |
| HARWANT KALER SUKHBIR KALER | ORDINARY B | 2,597 | 0.54% | — | — |
| IAN GEORGE | ORDINARY B | 606 | 0.12% | — | — |
| JOHN A HULL | ORDINARY B | 1,105 | 0.23% | — | — |
| JOSE LUIS ELIZONDO | ORDINARY B | 606 | 0.12% | — | — |
| KLAUS FAILENSCHMID | ORDINARY B | 2,210 | 0.46% | — | — |
| LAURA SCHAULAT | ORDINARY B | 1,381 | 0.28% | — | — |
| LEE GRAHAM SARGENT | ORDINARY B | 1,381 | 0.28% | — | — |
| MICHAEL ALASTAIR MACLEOD HOLMES | ORDINARY B | 519 | 0.11% | — | — |
| MICHAEL HARRISON | ORDINARY B | 1,000 | 0.21% | — | — |
| MICHAEL SHELDON | ORDINARY B | 350 | 0.07% | — | — |
| NICHOLAS PITIOT | ORDINARY B | 3,119 | 0.64% | — | — |
| PRASOON RANJAN | ORDINARY B | 884 | 0.18% | — | — |
| ROBERT M ARCHIBALD | ORDINARY B | 800 | 0.16% | — | — |
| ROBERT NEELD | ORDINARY B | 779 | 0.16% | — | — |
| SAM FARNFIELD | ORDINARY B | 1,000 | 0.21% | — | — |
| SCOTT MCGREGOR | ORDINARY B | 1,105 | 0.23% | — | — |
| THE GLENFINNAN CONSULTANCY LIMITED | ORDINARY B | 620 | 0.13% | — | — |
| THOMAS SWIFT | ORDINARY B | 1,000 | 0.21% | — | — |
| YOUSUF SIDDIQUI | ORDINARY B | 884 | 0.18% | — | — |
| ZACHARY JARVIS | ORDINARY B | 1,845 | 0.38% | — | — |
| Total | 484,875 | 100% | 441,443 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
0 funding roundsNo funding rounds on record.
Filing history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly