OTCX LTD
ActiveCompany number 08538579
London, England · Incorporated 21 May 2013
6 Dowgate Hill, London, EC4R 2SU, England
Last updated on 19 September 2026
Activities of other holding companies n.e.c. · SIC 64209
Company overview
OTCX LTD is an active private limited company incorporated on 21 May 2013 and registered in England and Wales. Its registered office is at 6 Dowgate Hill, London, EC4R 2SU, England. Its principal activity is activities of other holding companies n.e.c. (SIC 64209).
Mr Nicolas Koechlin is a person with significant control who holds 25-50% of the shares and voting rights. The board consists of eight directors: KOECHLIN, Nicolas (appointed 21 May 2013), MUIRHEAD, Roland Alexander, Mr. (appointed 1 March 2014), STONES, Paul William (appointed 1 March 2014), HAYIM, Robert (appointed 26 October 2017), LITTLE, David Charles (appointed 26 October 2017), VOGELS, Frits (appointed 1 June 2021), BENSON, Fraser (appointed 28 September 2023) and ADAMS, Paul Leslie (appointed 24 February 2025). One former officer has previously served the company.
There are no registered charges against the company, no history of insolvency, and it has never been through liquidation. Its most recent group accounts, made up to 30 June 2025, were filed on 23 February 2026. The next accounts are due by 31 March 2027. The latest confirmation statement was made up to 11 May 2026. The next is due by 25 May 2027. Companies House holds 75 filings for this company, most recently a confirmation statement filing on 12 May 2026.
Compliance
Financial snapshot
Year ended 30 June 2019| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| 30 Jun 2019 | £187,709 | £3,093,871 | £3,281,521 | ▲+£647,374 |
| 30 Jun 2018 | £250,259 | £2,483,948 | £2,634,147 | ▲+£1,063,146 |
| 30 Jun 2017 | £312,809 | £1,398,252 | £1,571,001 | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 19 September 2026- NICOLAS KOECHLIN (44.2%)
- ADRIAN PAY (7.7%)
- ROLAND A MUIRHEAD (5.9%)
- ANGEL COFUND (3.8%)
- PAUL STONES (3.5%)
- RICHARD LITTLE (3.4%)
- ANDREW WALSH (3.4%)
- MARCUS RULE (3.1%)
- DAVID LITTLE (3.0%)
- STEPHEN WOLFF (2.5%)
- STUART RILEY (2.5%)
- PETER LITTLE (1.9%)
- TIMOTHY JONES (1.5%)
- ANGUS ADAMSON (1.2%)
- ENIS TOUMI (1.2%)
- HENRY HUNTER (1.1%)
- GOLD GRAIN (1.1%)
- SECIL OZGUR MENNELL (1.0%)
- JOHN THYNE ADAMSON (1.0%)
- TOBY CORBALLIS (0.9%)
- BVP INVESTMENT HOLDINGS (0.6%)
- ROBERT HAYIM (0.6%)
- RUSSELL OXLEY (0.5%)
- EMMA HUDSON (0.5%)
- ALEX IWINSKI (0.5%)
- BRUCE MENNELL (0.5%)
- STEPHEN KEN WAH LEE (0.5%)
- DARREN CLEGG (0.4%)
- BARBARA WONG (0.4%)
- FRITS VOGELS (0.4%)
- SUREN PATEL (0.3%)
- MANDS FAMILY HOLDING PTY LTD (0.3%)
- DANIEL SILUK (0.3%)
- SARAH DAVEY (0.2%)
- JEAN-PHILIPPE MALE (0.2%)
- NICHOLAS LEIB (0.0%)
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ADRIAN PAY | ORDINARY | 1,305,964 | 7.66% | 1,305,964 | 7.66% |
| ALEX IWINSKI | ORDINARY | 85,715 | 0.50% | 85,715 | 0.50% |
| ANDREW WALSH | ORDINARY | 571,429 | 3.35% | 571,429 | 3.35% |
| ANGEL COFUND | ORDINARY | 640,286 | 3.76% | 640,286 | 3.76% |
| ANGUS ADAMSON | ORDINARY | 201,250 | 1.18% | 201,250 | 1.18% |
| BARBARA WONG | ORDINARY | 63,836 | 0.37% | 63,836 | 0.37% |
| BRUCE MENNELL | ORDINARY | 85,714 | 0.50% | 85,714 | 0.50% |
| BVP INVESTMENT HOLDINGS | ORDINARY | 108,333 | 0.64% | 108,333 | 0.64% |
| DANIEL SILUK | ORDINARY | 50,000 | 0.29% | 50,000 | 0.29% |
| DARREN CLEGG | ORDINARY | 69,658 | 0.41% | 69,658 | 0.41% |
| DAVID LITTLE | ORDINARY | 506,838 | 2.97% | 506,838 | 2.97% |
| EMMA HUDSON | ORDINARY | 88,304 | 0.52% | 88,304 | 0.52% |
| ENIS TOUMI | ORDINARY | 196,111 | 1.15% | 196,111 | 1.15% |
| FRITS VOGELS | ORDINARY | 62,500 | 0.37% | 62,500 | 0.37% |
| GOLD GRAIN | ORDINARY | 181,818 | 1.07% | 181,818 | 1.07% |
| HENRY HUNTER | ORDINARY | 181,819 | 1.07% | 181,819 | 1.07% |
| JEAN-PHILIPPE MALE | ORDINARY | 31,250 | 0.18% | 31,250 | 0.18% |
| JOHN THYNE ADAMSON | ORDINARY | 175,000 | 1.03% | 175,000 | 1.03% |
| MANDS FAMILY HOLDING PTY LTD | ORDINARY | 53,000 | 0.31% | 53,000 | 0.31% |
| MARCUS RULE | ORDINARY | 528,312 | 3.10% | 528,312 | 3.10% |
| NICHOLAS LEIB | ORDINARY | 3,125 | 0.02% | 3,125 | 0.02% |
| NICOLAS KOECHLIN | ORDINARY | 7,538,417 | 44.23% | 7,538,417 | 44.23% |
| PAUL STONES | ORDINARY | 605,000 | 3.55% | 605,000 | 3.55% |
| PETER LITTLE | ORDINARY | 320,143 | 1.88% | 320,143 | 1.88% |
| RICHARD LITTLE | ORDINARY | 576,257 | 3.38% | 576,257 | 3.38% |
| ROBERT HAYIM | ORDINARY | 102,128 | 0.60% | 102,128 | 0.60% |
| ROLAND A MUIRHEAD | ORDINARY | 1,012,000 | 5.94% | 1,012,000 | 5.94% |
| RUSSELL OXLEY | ORDINARY | 90,910 | 0.53% | 90,910 | 0.53% |
| SARAH DAVEY | ORDINARY | 31,250 | 0.18% | 31,250 | 0.18% |
| SECIL OZGUR MENNELL | ORDINARY | 178,314 | 1.05% | 178,314 | 1.05% |
| STEPHEN KEN WAH LEE | ORDINARY | 78,600 | 0.46% | 78,600 | 0.46% |
| STEPHEN WOLFF | ORDINARY | 428,572 | 2.51% | 428,572 | 2.51% |
| STUART RILEY | ORDINARY | 428,572 | 2.51% | 428,572 | 2.51% |
| SUREN PATEL | ORDINARY | 59,091 | 0.35% | 59,091 | 0.35% |
| TIMOTHY JONES | ORDINARY | 250,000 | 1.47% | 250,000 | 1.47% |
| TOBY CORBALLIS | ORDINARY | 155,000 | 0.91% | 155,000 | 0.91% |
| Total | 17,044,516 | 100% | 17,044,516 | 100% |
Officers
Persons with significant control
Funding
22 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
EC4R 2SU