MOJU LTD
ActiveCompany number 09220579
London, England · Incorporated 16 September 2014
Ground Floor, 22-24 Corsham Street, London, N1 6DR, England
Last updated on 18 September 2026
Wholesale of fruit and vegetable juices, mineral water and soft drinks · SIC 46341
Company overview
MOJU LTD is an active private limited company incorporated on 16 September 2014 and registered in England and Wales. Its registered office is at Ground Floor, 22-24 Corsham Street, London, N1 6DR, England. Its principal activity is wholesale of fruit and vegetable juices, mineral water and soft drinks (SIC 46341).
The board consists of five directors: LEET-COOK, Charles (appointed 16 September 2014), GOLDSMITH, Richard Matthew (appointed 1 February 2015), HYDLEMAN, Louis Jules (appointed 1 March 2018), HEDLEY LEWIS, Melissa (appointed 31 July 2025) and KALINOWSKI, Jakub (appointed 15 April 2026). STREET, Henry Eric James serves as company secretary (appointed 22 October 2024). The company has been served by four former officers who have since resigned. Two people with significant control are recorded as having ceased.
The company has no charges, no insolvency history and has never been liquidated. The company filed its most recent full accounts, covering the period to 30 June 2025, on 25 March 2026. The next accounts are due by 31 March 2027. Its most recent confirmation statement was made up to 16 September 2025. The next is due by 30 September 2026. 81 filings are recorded against the company at Companies House, most recently an officers filing on 16 April 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 18 September 2026- RICHARD GOLDSMITH (20.3%)
- CHARLES LEET-COOK (20.3%)
- DMV (16.9%)
- DAVID ELIAS FINE (9.6%)
- SARAH KENNY (9.6%)
- ANDREW NICHOLAS HEADLEY (4.1%)
- NICHOLAS FRANCIS CHARLES CLARKE (3.5%)
- LEON DAVID FLAVELL (2.3%)
- VICTORIA JANE FARRAR (2.3%)
- OTHERWAY VENTURES LIMITED (2.0%)
- SIMON ANDREW AUTERI (1.2%)
- PAUL FRANCIS WILLIAM STANFORD (1.0%)
- MARCIN WARZECHA (1.0%)
- HECTOR MORUNO (0.9%)
- BARRY IVOR FINE (0.9%)
- MICHAEL HAMMOND (0.7%)
- LOUIS JULES HYDLEMAN (0.6%)
- MELISSA HEDLEY LEWIS (0.4%)
- JAMES BOTT (0.3%)
- ROBERT CREWS (0.3%)
- JOSEPHINE SIEFF (0.3%)
- LESLIE SIEFF (0.3%)
- LOUIS ALEXANDER BROWNE (0.3%)
- GARY PANONS (0.2%)
- ROGER HASSAN (0.1%)
- EHSEN SHAH (0.1%)
- THOMAS CARROLL (0.1%)
- DOUGLAS CLARE (0.1%)
- MICHAEL BARNES (0.1%)
- CHRISTIANNA MCCORMICK (0.1%)
- DAVID NOLAN (0.1%)
- CHARLES FORBES ADAM (0.1%)
- OTHERWAY LONDON LIMITED (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 19,451,992 | GBP | £0.000 | ||||
| SERIES A CONVERTIBLE PREFERRED | 3,966,993 | GBP | £0.000 | ||||
| Total | 23,418,985 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ANDREW NICHOLAS HEADLEY | ORDINARY | 954,000 | 4.07% | 954,000 | 4.07% |
| BARRY IVOR FINE | ORDINARY | 210,000 | 0.90% | 210,000 | 0.90% |
| CHARLES FORBES ADAM | ORDINARY | 14,000 | 0.06% | 14,000 | 0.06% |
| CHARLES LEET-COOK | ORDINARY | 4,745,661 | 20.26% | 4,745,661 | 20.26% |
| CHRISTIANNA MCCORMICK | ORDINARY | 17,509 | 0.07% | 17,509 | 0.07% |
| DAVID ELIAS FINE | ORDINARY | 2,256,000 | 9.63% | 2,256,000 | 9.63% |
| DAVID NOLAN | ORDINARY | 17,509 | 0.07% | 17,509 | 0.07% |
| DOUGLAS CLARE | ORDINARY | 28,000 | 0.12% | 28,000 | 0.12% |
| EHSEN SHAH | ORDINARY | 35,018 | 0.15% | 35,018 | 0.15% |
| GARY PANONS | ORDINARY | 42,000 | 0.18% | 42,000 | 0.18% |
| HECTOR MORUNO | ORDINARY | 210,113 | 0.90% | 210,113 | 0.90% |
| JAMES BOTT | ORDINARY | 70,000 | 0.30% | 70,000 | 0.30% |
| JOSEPHINE SIEFF | ORDINARY | 70,000 | 0.30% | 70,000 | 0.30% |
| LEON DAVID FLAVELL | ORDINARY | 545,000 | 2.33% | 545,000 | 2.33% |
| LESLIE SIEFF | ORDINARY | 70,000 | 0.30% | 70,000 | 0.30% |
| LOUIS ALEXANDER BROWNE | ORDINARY | 67,000 | 0.29% | 67,000 | 0.29% |
| LOUIS JULES HYDLEMAN | ORDINARY | 151,000 | 0.64% | 151,000 | 0.64% |
| MARCIN WARZECHA | ORDINARY | 223,000 | 0.95% | 223,000 | 0.95% |
| MELISSA HEDLEY LEWIS | ORDINARY | 88,452 | 0.38% | 88,452 | 0.38% |
| MICHAEL BARNES | ORDINARY | 18,000 | 0.08% | 18,000 | 0.08% |
| MICHAEL HAMMOND | ORDINARY | 161,018 | 0.69% | 161,018 | 0.69% |
| NICHOLAS FRANCIS CHARLES CLARKE | ORDINARY | 816,000 | 3.48% | 816,000 | 3.48% |
| OTHERWAY LONDON LIMITED | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| OTHERWAY VENTURES LIMITED | ORDINARY | 480,000 | 2.05% | 480,000 | 2.05% |
| PAUL FRANCIS WILLIAM STANFORD | ORDINARY | 237,000 | 1.01% | 237,000 | 1.01% |
| RICHARD GOLDSMITH | ORDINARY | 4,745,661 | 20.26% | 4,745,661 | 20.26% |
| ROBERT CREWS | ORDINARY | 70,000 | 0.30% | 70,000 | 0.30% |
| ROGER HASSAN | ORDINARY | 35,018 | 0.15% | 35,018 | 0.15% |
| SARAH KENNY | ORDINARY | 2,242,000 | 9.57% | 2,242,000 | 9.57% |
| SIMON ANDREW AUTERI | ORDINARY | 272,000 | 1.16% | 272,000 | 1.16% |
| THOMAS CARROLL | ORDINARY | 28,015 | 0.12% | 28,015 | 0.12% |
| VICTORIA JANE FARRAR | ORDINARY | 533,018 | 2.28% | 533,018 | 2.28% |
| DMV | SERIES A CONVERTIBLE PREFERRED | 3,966,993 | 16.94% | 3,966,993 | 16.94% |
| Total | 23,418,985 | 100% | 23,418,985 | 100% |
Officers
Persons with significant control
No persons with significant control on record.
Funding
9 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly