STRUCTUREFLOW LTD
ActiveCompany number 10403883
London, England · Incorporated 30 September 2016
78 York Street, London, W1H 1DP, England
Last updated on 4 April 2026
Business and domestic software development · SIC 62012
Company history
SMARTLEX LTD · 30 September 2016 – 7 March 2017
STRUCTUREGRAM LTD · 7 March 2017 – 14 August 2017
LEXOGRAPH LTD · 14 August 2017 – 20 September 2018
Company overview
No company summary available yet.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 4 April 2026- DEBORAH FINKLER (24.4%)
- TIM FOLLETT (15.8%)
- VENREX NOMINEES LIMITED (9.7%)
- SIMON FIDUCIARIA S.P.A. (4.9%)
- OLA HOLMSTROM (3.1%)
- STEPHEN JOHN HOLLIDAY (3.0%)
- NORTON ROSE FULBRIGHT LLP (2.5%)
- FINTOP FUND III, LP (2.1%)
- FOUNDERS FACTORY LIMITED (1.7%)
- TOM SMITH (1.5%)
- PULI LIYANAGAMA (1.3%)
- PHILIPP MOHR (1.3%)
- MATT KEATS (1.3%)
- HARRY HECHT (1.2%)
- ROBERTO FOLLETT (1.1%)
- FREDERICK SYKES (1.1%)
- ROLAND RUDD (1.1%)
- HENRY PHILLIPS (1.0%)
- GUY BARING (1.0%)
- CHRISTOPHER HUGGINS (0.9%)
- DAVID LONSDALE (0.8%)
- M7 REAL ESTATE ASSET HOLDINGS LTD (0.8%)
- DAVID SANDERS (0.8%)
- GERALD DUNN (0.8%)
- DAVID WITTMANN (0.8%)
- RUPINDER SINGH (0.7%)
- JACK COLEMAN (0.7%)
- JEAN-PAUL DE JONG (0.6%)
- MARTIN LANGDON (0.6%)
- ALAN HILL (0.6%)
- DARREN HODGES (0.6%)
- SUNDEEP SIDHU (0.5%)
- JOHN PAPANICHOLA (0.5%)
- SCHEER HOLDING INTERNATIONAL LIMITED (0.5%)
- DAVID JONES (0.5%)
- GEORGE BIRCH REYNARDSON (0.5%)
- KISHAN POPAT (0.5%)
- YATRICK OUKABAY (0.5%)
- SANDEEP MAUDGIL (0.4%)
- NICK PACHECO (0.3%)
- PAUL BRANDON (0.3%)
- TARIQ KHAN (0.3%)
- GARETH MILES (0.3%)
- PAUL DICKSON (0.3%)
- SHYAM RADIA (0.3%)
- TERESA DYER (0.3%)
- SIMON HALL (0.3%)
- THOMAS MATHIAS LUDESCHER (0.3%)
- JONATHAN MARKS (0.3%)
- ALEX BAKER (0.3%)
- SARAH JANE HOLLIDAY (0.3%)
- HARRY KINMONTH (0.3%)
- PETER LAWSON (0.3%)
- MOHAMED EL-SAMANI (0.3%)
- DAVID SIMMONDS (0.2%)
- AL GILES (0.2%)
- JASON MACKAY (0.2%)
- SIMON BLACK (0.2%)
- JASMIN KOSSMANN (0.2%)
- PAUL JAMES JACKSON (0.2%)
- EMILY ADELSBACH (0.2%)
- ANNA LYLE-SMYTHE (0.2%)
- SHILPA BHANDARKAR (0.2%)
- STEVEN PRICE (0.2%)
- RICHARD SMITH (0.1%)
- DAVID JOHN CLINCH (0.1%)
- ANDREW JENKINS (0.1%)
- JOHN MARSHALL (0.1%)
- JOE RAY (0.1%)
- JOSHUA SUTTON (0.1%)
- BEN KINGSLEY (0.1%)
- GONCALO LIMA (0.1%)
- SEBASTIEN BRAMILLE (0.1%)
- SARINA B SIES (0.1%)
- VICTORIA MACDUFF (0.1%)
- OWEN OLIVER (0.1%)
- THOMAS BIRCH REYNARDSON (0.1%)
- WALTER CLARK (0.1%)
- FINN CAREW (0.1%)
- KLAAS ARDINOIS (0.1%)
- SUSHIL RADIA (0.1%)
- JAMES MORRISON (0.1%)
- OLIVER HANFF (0.1%)
- DOMINIC ROBERTSON (0.1%)
- TED UTOFT (0.1%)
- ADRIT RAHA (0.1%)
- MANUEL BLANCO GARCIA (0.1%)
- CRAIG CLEAVER (0.1%)
- JAMES SHAW (0.1%)
- DAISY BIRCH REYNARDSON (0.0%)
- THUY NI VAN (0.0%)
- BEN PELEG (0.0%)
- ELENI IRA KOUTSOURELI (0.0%)
- MARTIN CASS (0.0%)
- JORDAN ELLISON (0.0%)
- FINTOP FUND III QP, LP (0.0%)
- DAVID IVES (0.0%)
- KERSTING HOLDING GMBH (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 4,915,606 | GBP | £4.916 | ||||
| SERIES A | 1,770,213 | GBP | £1.770 | ||||
| Total | 6,685,819 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ADRIT RAHA | ORDINARY | 3,666 | 0.05% | 3,666 | 0.05% |
| AL GILES | ORDINARY | 15,552 | 0.23% | 15,552 | 0.23% |
| ALAN HILL | ORDINARY | 37,791 | 0.57% | 37,791 | 0.57% |
| ALEX BAKER | ORDINARY | 17,897 | 0.27% | 17,897 | 0.27% |
| ANDREW JENKINS | ORDINARY | 8,003 | 0.12% | 8,003 | 0.12% |
| ANNA LYLE-SMYTHE | ORDINARY | 10,430 | 0.16% | 10,430 | 0.16% |
| BEN KINGSLEY | ORDINARY | 7,136 | 0.11% | 7,136 | 0.11% |
| BEN PELEG | ORDINARY | 740 | 0.01% | 740 | 0.01% |
| CHRISTOPHER HUGGINS | ORDINARY | 63,317 | 0.95% | 63,317 | 0.95% |
| CRAIG CLEAVER | ORDINARY | 3,452 | 0.05% | 3,452 | 0.05% |
| DAISY BIRCH REYNARDSON | ORDINARY | 2,471 | 0.04% | 2,471 | 0.04% |
| DARREN HODGES | ORDINARY | 37,791 | 0.57% | 37,791 | 0.57% |
| DAVID IVES | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DAVID JOHN CLINCH | ORDINARY | 8,569 | 0.13% | 8,569 | 0.13% |
| DAVID JONES | ORDINARY | 32,787 | 0.49% | 32,787 | 0.49% |
| DAVID LONSDALE | ORDINARY | 51,166 | 0.77% | 51,166 | 0.77% |
| DAVID SANDERS | ORDINARY | 50,583 | 0.76% | 50,583 | 0.76% |
| DAVID SIMMONDS | ORDINARY | 15,988 | 0.24% | 15,988 | 0.24% |
| DAVID WITTMANN | ORDINARY | 50,456 | 0.75% | 50,456 | 0.75% |
| DOMINIC ROBERTSON | ORDINARY | 4,021 | 0.06% | 4,021 | 0.06% |
| ELENI IRA KOUTSOURELI | ORDINARY | 444 | 0.01% | 444 | 0.01% |
| EMILY ADELSBACH | ORDINARY | 10,457 | 0.16% | 10,457 | 0.16% |
| FINN CAREW | ORDINARY | 5,116 | 0.08% | 5,116 | 0.08% |
| FOUNDERS FACTORY LIMITED | ORDINARY | 111,097 | 1.66% | 111,097 | 1.66% |
| FREDERICK SYKES | ORDINARY | 72,212 | 1.08% | 72,212 | 1.08% |
| GARETH MILES | ORDINARY | 21,720 | 0.32% | 21,720 | 0.32% |
| GEORGE BIRCH REYNARDSON | ORDINARY | 32,233 | 0.48% | 32,233 | 0.48% |
| GERALD DUNN | ORDINARY | 50,573 | 0.76% | 50,573 | 0.76% |
| GONCALO LIMA | ORDINARY | 7,085 | 0.11% | 7,085 | 0.11% |
| GUY BARING | ORDINARY | 64,024 | 0.96% | 64,024 | 0.96% |
| HARRY HECHT | ORDINARY | 77,924 | 1.17% | 77,924 | 1.17% |
| HARRY KINMONTH | ORDINARY | 17,301 | 0.26% | 17,301 | 0.26% |
| HENRY PHILLIPS | ORDINARY | 67,694 | 1.01% | 67,694 | 1.01% |
| JACK COLEMAN | ORDINARY | 45,239 | 0.68% | 45,239 | 0.68% |
| JAMES MORRISON | ORDINARY | 4,349 | 0.07% | 4,349 | 0.07% |
| JAMES SHAW | ORDINARY | 3,452 | 0.05% | 3,452 | 0.05% |
| JASMIN KOSSMANN | ORDINARY | 12,791 | 0.19% | 12,791 | 0.19% |
| JASON MACKAY | ORDINARY | 15,000 | 0.22% | 15,000 | 0.22% |
| JEAN-PAUL DE JONG | ORDINARY | 42,213 | 0.63% | 42,213 | 0.63% |
| JOE RAY | ORDINARY | 7,674 | 0.11% | 7,674 | 0.11% |
| JOHN MARSHALL | ORDINARY | 8,003 | 0.12% | 8,003 | 0.12% |
| JOHN PAPANICHOLA | ORDINARY | 35,524 | 0.53% | 35,524 | 0.53% |
| JONATHAN MARKS | ORDINARY | 18,399 | 0.28% | 18,399 | 0.28% |
| JORDAN ELLISON | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JOSHUA SUTTON | ORDINARY | 7,543 | 0.11% | 7,543 | 0.11% |
| KERSTING HOLDING GMBH | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| KISHAN POPAT | ORDINARY | 31,057 | 0.46% | 31,057 | 0.46% |
| KLAAS ARDINOIS | ORDINARY | 5,000 | 0.07% | 5,000 | 0.07% |
| M7 REAL ESTATE ASSET HOLDINGS LTD | ORDINARY | 51,166 | 0.77% | 51,166 | 0.77% |
| MANUEL BLANCO GARCIA | ORDINARY | 3,543 | 0.05% | 3,543 | 0.05% |
| MARTIN CASS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARTIN LANGDON | ORDINARY | 41,505 | 0.62% | 41,505 | 0.62% |
| MATT KEATS | ORDINARY | 88,568 | 1.32% | 88,568 | 1.32% |
| MOHAMED EL-SAMANI | ORDINARY | 16,774 | 0.25% | 16,774 | 0.25% |
| NICK PACHECO | ORDINARY | 23,148 | 0.35% | 23,148 | 0.35% |
| NORTON ROSE FULBRIGHT LLP | ORDINARY | 164,665 | 2.46% | 164,665 | 2.46% |
| OLA HOLMSTROM | ORDINARY | 206,500 | 3.09% | 206,500 | 3.09% |
| OLIVER HANFF | ORDINARY | 4,116 | 0.06% | 4,116 | 0.06% |
| OWEN OLIVER | ORDINARY | 5,784 | 0.09% | 5,784 | 0.09% |
| PAUL BRANDON | ORDINARY | 22,560 | 0.34% | 22,560 | 0.34% |
| PAUL DICKSON | ORDINARY | 19,395 | 0.29% | 19,395 | 0.29% |
| PAUL JAMES JACKSON | ORDINARY | 12,117 | 0.18% | 12,117 | 0.18% |
| PETER LAWSON | ORDINARY | 16,860 | 0.25% | 16,860 | 0.25% |
| PHILIPP MOHR | ORDINARY | 88,878 | 1.33% | 88,878 | 1.33% |
| PULI LIYANAGAMA | ORDINARY | 88,878 | 1.33% | 88,878 | 1.33% |
| RICHARD SMITH | ORDINARY | 8,659 | 0.13% | 8,659 | 0.13% |
| ROBERTO FOLLETT | ORDINARY | 76,399 | 1.14% | 76,399 | 1.14% |
| ROLAND RUDD | ORDINARY | 70,855 | 1.06% | 70,855 | 1.06% |
| RUPINDER SINGH | ORDINARY | 47,802 | 0.71% | 47,802 | 0.71% |
| SANDEEP MAUDGIL | ORDINARY | 29,015 | 0.43% | 29,015 | 0.43% |
| SARAH JANE HOLLIDAY | ORDINARY | 17,714 | 0.26% | 17,714 | 0.26% |
| SARINA B SIES | ORDINARY | 6,202 | 0.09% | 6,202 | 0.09% |
| SCHEER HOLDING INTERNATIONAL LIMITED | ORDINARY | 35,295 | 0.53% | 35,295 | 0.53% |
| SEBASTIEN BRAMILLE | ORDINARY | 7,061 | 0.11% | 7,061 | 0.11% |
| SHILPA BHANDARKAR | ORDINARY | 10,233 | 0.15% | 10,233 | 0.15% |
| SHYAM RADIA | ORDINARY | 19,065 | 0.29% | 19,065 | 0.29% |
| SIMON BLACK | ORDINARY | 14,171 | 0.21% | 14,171 | 0.21% |
| SIMON FIDUCIARIA S.P.A. | ORDINARY | 328,307 | 4.91% | 328,307 | 4.91% |
| SIMON HALL | ORDINARY | 18,895 | 0.28% | 18,895 | 0.28% |
| STEPHEN JOHN HOLLIDAY | ORDINARY | 201,749 | 3.02% | 201,749 | 3.02% |
| STEVEN PRICE | ORDINARY | 10,233 | 0.15% | 10,233 | 0.15% |
| SUNDEEP SIDHU | ORDINARY | 35,897 | 0.54% | 35,897 | 0.54% |
| SUSHIL RADIA | ORDINARY | 4,972 | 0.07% | 4,972 | 0.07% |
| TARIQ KHAN | ORDINARY | 22,366 | 0.33% | 22,366 | 0.33% |
| TED UTOFT | ORDINARY | 3,837 | 0.06% | 3,837 | 0.06% |
| TERESA DYER | ORDINARY | 19,058 | 0.29% | 19,058 | 0.29% |
| THOMAS BIRCH REYNARDSON | ORDINARY | 5,628 | 0.08% | 5,628 | 0.08% |
| THOMAS MATHIAS LUDESCHER | ORDINARY | 18,783 | 0.28% | 18,783 | 0.28% |
| THUY NI VAN | ORDINARY | 777 | 0.01% | 777 | 0.01% |
| TIM FOLLETT | ORDINARY | 1,057,032 | 15.81% | 1,057,032 | 15.81% |
| TOM SMITH | ORDINARY | 102,504 | 1.53% | 102,504 | 1.53% |
| VENREX NOMINEES LIMITED | ORDINARY | 650,692 | 9.73% | 650,692 | 9.73% |
| VICTORIA MACDUFF | ORDINARY | 6,113 | 0.09% | 6,113 | 0.09% |
| WALTER CLARK | ORDINARY | 5,314 | 0.08% | 5,314 | 0.08% |
| YATRICK OUKABAY | ORDINARY | 30,581 | 0.46% | 30,581 | 0.46% |
| DEBORAH FINKLER | SERIES A | 1,632,820 | 24.42% | 1,632,820 | 24.42% |
| FINTOP FUND III QP, LP | SERIES A | 0 | 0.00% | 0 | 0.00% |
| FINTOP FUND III, LP | SERIES A | 137,393 | 2.05% | 137,393 | 2.05% |
| Total | 6,685,819 | 100% | 6,685,819 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
65 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
W1H 1DP