MYNDUP LTD
ActiveCompany number 12419200
London, England · Incorporated 22 January 2020
66 Paul Street, London, EC2A 4NA, England
Last updated on 18 September 2026
Other service activities n.e.c. · SIC 96090
Company overview
MYNDUP LTD is a private limited company registered in England and Wales since its incorporation on 22 January 2020 and remains active on the register. Its registered office is at 66 Paul Street, London, EC2A 4NA, England. Its principal activity is other service activities n.e.c. (SIC 96090).
Mr Joel Viraj Gujral is a person with significant control who holds 50-75% of the shares and voting rights and has the right to appoint and remove directors. The board consists of five British directors: GUJRAL, Joel Viraj (appointed 22 January 2020), LOCK, James Robert (appointed 22 October 2021), NORMAN, Samuel Thomas Maidment (appointed 9 February 2023), BLACK, Oliver Shields (appointed 12 November 2025) and CETTINA, Kathryn Patricia (appointed 12 November 2025). Two former officers have previously served the company.
No charges are registered against the company, and it has neither an insolvency history nor a past liquidation. Its most recent total-exemption-full accounts, made up to 31 December 2025, were filed on 29 June 2026. The next accounts are due by 30 September 2027. The latest confirmation statement was made up to 14 May 2026. The next is due by 28 May 2027. Companies House holds 45 filings for this company, most recently an accounts filing on 29 June 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 18 September 2026- MR JOEL VIRAJ GUJRAL (63.1%)
- MR JAMES ROBERT LOCK (11.1%)
- MR SAMUEL THOMAS MAIDMENT NORMAN (8.1%)
- ARPIT GUPTA (2.1%)
- BEN WILKIN (1.2%)
- ETIENNE D'ARENBERG (1.2%)
- MATTHIAS CALICE (1.2%)
- STEPHANE MARDEL (1.1%)
- DAVID PALMER (1.0%)
- ROSS JOHN TURVEY (0.7%)
- RICHARD BLACKER (0.6%)
- THE CENTRE FOR ENTREPRENEURS LTD (0.5%)
- JAMES W.E. ALLDAY (0.4%)
- ALEC HORTON (0.4%)
- KENYA MATSUMOTO (0.4%)
- JAMES DAVID GEORGE MURRAY (0.4%)
- JAMES ANTHONY OLDHAM (0.4%)
- JAMES PATRICK TOYNE SEWELL (0.4%)
- CHRISTOPHER JAMES KERNON (0.4%)
- WEI KUO YUNG (0.3%)
- OLIVER BLACK (0.3%)
- DANIEL O'CONNELL (0.3%)
- IAN THORBURN (0.3%)
- OMAR BEN-HARIZ (0.3%)
- TOM LUKER (0.3%)
- JAMES MCCAFFREY (0.3%)
- JEFFREY ALAN SCOTT (0.3%)
- STEPHEN R SILK SUSAN R SILK (0.3%)
- D. MICHAEL VAN KONYNENBURG CLAIRE A. VAN KONYNENBURG (0.3%)
- ROY HILTON MARCH BARBARA BALDIERI MARCH (0.3%)
- WILLIAM JAY BORZI CAROL BORZI (0.3%)
- SCOTT CALVER (0.3%)
- ROBIN ANTHONY HALL (0.2%)
- DARRYL JOHN SANDLER (0.1%)
- SAHIL VOHRA (0.1%)
- NATALIE BARONE (0.1%)
- PAUL BRANNON (0.1%)
- ANDREW STEPHEN CURETON (0.1%)
- GEORGE DEVON EDWARD SAMES (0.1%)
- MATTHEW DAMIEN GILSON (0.1%)
- MARK ELLIS (0.1%)
- ALEXANDER PACKHAM (0.1%)
- OLIVER JOHN PAWLE (0.1%)
- MARTIN GRAFF MANKABADY (0.1%)
- HARRY COULTAS BLUM (0.0%)
- HAYLEY LAUREN CHAPMAN (0.0%)
- REBECCA GRATTAN (0.0%)
- RYAN MATTHEW LEWENDON (0.0%)
- PRIYAJIT PRASAD (0.0%)
- JAMES BRYANT (0.0%)
- MITCHELL FASANYA (0.0%)
- DANE KRAMBERGAR (0.0%)
- JACK GABRIEL BRIAN TAYLOR (0.0%)
- DANIEL FARMER (0.0%)
- IMAD SIMON FATTUHI (0.0%)
- JOANNA WIENCIS-THOMPSON (0.0%)
- TANJA KOEHLER (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 149,547 | GBP | £0.001 | ||||
| Total | 149,547 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ALEC HORTON | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| ALEXANDER PACKHAM | ORDINARY | 119 | 0.08% | 119 | 0.08% |
| ANDREW STEPHEN CURETON | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| ARPIT GUPTA | ORDINARY | 3,188 | 2.13% | 3,188 | 2.13% |
| BEN WILKIN | ORDINARY | 1,791 | 1.20% | 1,791 | 1.20% |
| CHRISTOPHER JAMES KERNON | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| D. MICHAEL VAN KONYNENBURG CLAIRE A. VAN KONYNENBURG | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| DANE KRAMBERGAR | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| DANIEL FARMER | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| DANIEL O'CONNELL | ORDINARY | 447 | 0.30% | 447 | 0.30% |
| DARRYL JOHN SANDLER | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| DAVID PALMER | ORDINARY | 1,492 | 1.00% | 1,492 | 1.00% |
| ETIENNE D'ARENBERG | ORDINARY | 1,791 | 1.20% | 1,791 | 1.20% |
| GEORGE DEVON EDWARD SAMES | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| HARRY COULTAS BLUM | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| HAYLEY LAUREN CHAPMAN | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| IAN THORBURN | ORDINARY | 447 | 0.30% | 447 | 0.30% |
| IMAD SIMON FATTUHI | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| JACK GABRIEL BRIAN TAYLOR | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| JAMES ANTHONY OLDHAM | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| JAMES BRYANT | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| JAMES DAVID GEORGE MURRAY | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| JAMES MCCAFFREY | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| JAMES PATRICK TOYNE SEWELL | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| JAMES W.E. ALLDAY | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| JEFFREY ALAN SCOTT | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| JOANNA WIENCIS-THOMPSON | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| KENYA MATSUMOTO | ORDINARY | 597 | 0.40% | 597 | 0.40% |
| MARK ELLIS | ORDINARY | 119 | 0.08% | 119 | 0.08% |
| MARTIN GRAFF MANKABADY | ORDINARY | 89 | 0.06% | 89 | 0.06% |
| MATTHEW DAMIEN GILSON | ORDINARY | 126 | 0.08% | 126 | 0.08% |
| MATTHIAS CALICE | ORDINARY | 1,791 | 1.20% | 1,791 | 1.20% |
| MITCHELL FASANYA | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| MR JAMES ROBERT LOCK | ORDINARY | 16,575 | 11.08% | 16,575 | 11.08% |
| MR JOEL VIRAJ GUJRAL | ORDINARY | 94,357 | 63.10% | 94,357 | 63.10% |
| MR SAMUEL THOMAS MAIDMENT NORMAN | ORDINARY | 12,085 | 8.08% | 12,085 | 8.08% |
| NATALIE BARONE | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| OLIVER BLACK | ORDINARY | 447 | 0.30% | 447 | 0.30% |
| OLIVER JOHN PAWLE | ORDINARY | 89 | 0.06% | 89 | 0.06% |
| OMAR BEN-HARIZ | ORDINARY | 447 | 0.30% | 447 | 0.30% |
| PAUL BRANNON | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| PRIYAJIT PRASAD | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| REBECCA GRATTAN | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| RICHARD BLACKER | ORDINARY | 930 | 0.62% | 930 | 0.62% |
| ROBIN ANTHONY HALL | ORDINARY | 298 | 0.20% | 298 | 0.20% |
| ROSS JOHN TURVEY | ORDINARY | 1,044 | 0.70% | 1,044 | 0.70% |
| ROY HILTON MARCH BARBARA BALDIERI MARCH | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| RYAN MATTHEW LEWENDON | ORDINARY | 59 | 0.04% | 59 | 0.04% |
| SAHIL VOHRA | ORDINARY | 149 | 0.10% | 149 | 0.10% |
| SCOTT CALVER | ORDINARY | 392 | 0.26% | 392 | 0.26% |
| STEPHANE MARDEL | ORDINARY | 1,710 | 1.14% | 1,710 | 1.14% |
| STEPHEN R SILK SUSAN R SILK | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| TANJA KOEHLER | ORDINARY | 47 | 0.03% | 47 | 0.03% |
| THE CENTRE FOR ENTREPRENEURS LTD | ORDINARY | 683 | 0.46% | 683 | 0.46% |
| TOM LUKER | ORDINARY | 422 | 0.28% | 422 | 0.28% |
| WEI KUO YUNG | ORDINARY | 452 | 0.30% | 452 | 0.30% |
| WILLIAM JAY BORZI CAROL BORZI | ORDINARY | 398 | 0.27% | 398 | 0.27% |
| Total | 149,547 | 100% | 149,547 | 100% |
Officers
Persons with significant control
Funding
6 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
EC2A 4NA